diaafootball.com An online fan guide to DI-AA football.

Current Season
Composite Schedule

Teams / Conferences
Teams
Conferences

Playoff History
Playoffs: Year by Year
Playoff Teams

Miscellaneous
Stadiums
Attendance (2003)
Enrollments (2002)
Coaches

Links
I-AA.org
I-AA.com
AnyGivenSaturday.com
NCAAFootball.net
NationalChamps.net
College Sporting News
CFB Data Warehouse
Wolfe's College Football
W-L PF PA
Massachusetts 10-1 318 124
New Hampshire 8-3 401 250
Maine 6-5 217 144
Northeastern 5-6 200 290
Rhode Island 4-7 214 332
Hofstra 2-9 185 246



W-L PF PA
Montana 10-1 317 197
Portland State 7-4 245 202
Montana State 7-4 213 235
Northern Arizona 6-5 378 296
Weber State 4-7 201 265
Sacramento State 4-7 168 288
Eastern Washington 3-8 214 296
Idaho State 2-9 255 330
Northern Colorado 1-10 129 373



W-L PF PA
Youngstown State 9-2 353 222
Southern Illinois 8-3 409 206
Illinois State 8-3 332 221
Northern Iowa 7-4 341 249
Western Kentucky 6-5 258 263
Western Illinois 5-6 333 277
Missouri State 2-9 194 308
Indiana State 1-10 236 493



W-L PF PA
Princeton 9-1 233 179
Yale 8-2 257 208
Harvard 7-3 267 192
Pennsylvania 5-5 228 191
Columbia 5-5 150 163
Cornell 5-5 189 217
Brown 3-7 225 241
Dartmouth 2-8 147 254



W-L PF PA
Hampton 10-1 372 133
Delaware State 8-3 335 192
South Carolina State 7-4 298 204
Florida A&M 7-4 273 327
Bethune-Cookman 5-6 314 249
Morgan State 5-6 199 242
Howard 5-6 180 237
Norfolk State 4-7 251 289
North Carolina A&T 0-11 114 475



W-L PF PA
Tennessee-Martin 9-2 268 152
Eastern Illinois 8-4 284 251
Jacksonville State 6-5 285 193
Tennessee State 6-5 241 242
Eastern Kentucky 6-5 238 240
SE Missouri State 4-7 203 307
Tennessee Tech 4-7 192 296
Austin Peay 3-8 245 271
Samford 3-8 166 250
Murray State 1-10 195 386



W-L PF PA
San Diego 10-0 460 111
Drake 9-2 303 168
Davidson 6-4 295 228
Dayton 4-6 250 259
Jacksonville (FL) 4-6 206 323
Valparaiso 3-8 212 378
Butler 3-8 156 331
Morehead State 2-9 218 322




W-L PF PA
Central Arkansas 8-3 303 221
McNeese State 7-4 297 240
Sam Houston State 6-5 263 285
Texas State - San Marcos 5-6 244 248
Stephen F Austin 4-7 204 232
Nicholls State 4-7 189 228
Northwestern State (LA) 4-7 187 249
Southeastern LA 2-9 181 351



W-L PF PA
Arkansas-Pine Bluff 8-3 320 283
Southern 4-6 255 263
Grambling State 3-6 264 239
Prairie View A&M 3-8 163 228
Texas Southern 3-8 203 328



W-L PF PA
James Madison 9-2 358 166
Towson 7-4 236 237
Richmond 6-5 272 199
Villanova 6-5 247 273
Delaware 5-6 289 285
William & Mary 3-8 209 283



W-L PF PA
Coastal Carolina 9-2 383 252
Charleston Southern 9-2 300 199
Liberty 6-5 259 172
Gardner-Webb 6-5 270 329
VMI 1-10 199 433
 
 
 
 



W-L PF PA
North Dakota State 10-1 374 147
Cal Poly-SLO 7-4 248 162
South Dakota State 7-4 235 235
UC Davis 5-5 272 200
Southern Utah 3-8 215 276
 
 
 



W-L PF PA
Duquesne 7-3 285 155
Marist 4-7 200 291
Iona 3-7 147 174
La Salle 3-7 146 255
St. Peters 2-8 154 347
 
 
 



W-L PF PA
Monmouth (NJ) 10-1 279 125
Central Connecticut State 8-3 363 192
SUNY-Albany 7-4 224 143
Robert Morris 7-4 234 161
SUNY-Stony Brook 5-6 242 278
Wagner 4-7 180 233
St. Francis (PA) 3-8 227 398
Sacred Heart 2-9 189 300
 



W-L PF PA
Holy Cross 7-4 275 235
Lehigh 6-5 299 222
Lafayette College 6-5 302 235
Bucknell 6-5 222 268
Colgate 4-7 246 243
Fordham 3-8 158 289
Georgetown (DC) 2-9 164 287
 
 




W-L PF PA
Appalachian State 10-1 368 137
Furman 8-3 282 224
Wofford 7-4 329 213
Elon 5-6 253 256
The Citadel 5-6 264 314
Georgia Southern 3-8 235 260
Chattanooga 3-8 201 304
Western Carolina 2-9 159 316
 



W-L PF PA
Alabama A&M 8-3 263 215
Jackson State 6-5 312 273
Mississippi Valley State 6-5 199 245
Alcorn State 5-5 241 246
Alabama State 5-5 189 210
 
 
 



W-L PF PA
Savannah State 2-9 108 379




This page brought to you by Bisonville.com, an unofficial North Dakota State University Bison football fan page.