diaafootball.com An online fan guide to DI-AA football.


Current Division I-AA Coaches Sorted by Number of Wins

School Name Wins Losses Ties Pct
Dayton Mike Kelly 236 51 1 .821
SUNY-Albany Bob Ford 204 137 0 .598
William & Mary Jimmye Laycock 179 126 2 .586
Wagner Walt Hameline 179 91 2 .662
Appalachian State Jerry Moore 147 68 0 .684
Villanova Andrew J. Talley 144 94 1 .605
Hampton Joe Taylor 127 43 1 .746
Eastern Illinois Bob Spoo 125 101 1 .553
Drake Rob Ash 122 63 2 .658
UC Davis Bob Biggs 112 46 1 .708
Southern Pete Richardson 112 48 0 .700
Pennsylvania Al Bagnoli 103 41 0 .715
Portland State Tim Walsh 88 67 0 .568
Colgate Dick Biddle 87 39 0 .690
Towson Gordy Combs 83 72 0 .535
Robert Morris Joe Walton 80 48 1 .624
Harvard Timothy "Tim" Murphy 78 47 0 .624
Arkansas-Pine Bluff Lee Hardman 77 71 0 .520
Maine Jack Cosgrove 74 80 0 .481
Grambling State Doug Williams 72 29 0 .713
Valparaiso Tom Horne 72 115 1 .386
San Diego Kevin McGarry 67 43 0 .609
Richmond Jim Reid 65 67 1 .492
South Dakota State John Stiegelmeier 58 46 0 .558
Tennessee Tech Mike Hennigan 54 62 0 .466
Yale Jack Siedlecki 53 42 0 .558
James Madison Mickey Matthews 53 38 0 .582
Western Illinois Don Patterson 53 36 0 .596
Brown Phil Estes 53 32 0 .624
Northern Arizona Jerome Souers 50 49 0 .505
Northern Iowa Mark Farley 49 22 0 .690
New Hampshire Sean McDonnell 49 40 0 .551
Sacred Heart Jim Fleming 46 25 0 .648
Eastern Washington Paul Wulff 43 34 0 .558
Holy Cross Dan Allen 42 77 0 .353
Delaware Kurt C. "KC" Keeler 40 19 0 .678
Idaho State Larry Lewis 39 46 0 .459
Southern Illinois Jerry Kill 39 28 0 .582
Cal Poly-SLO Rich Ellerson 39 25 0 .609
Youngstown State Jon Heacock 38 26 0 .594
Fordham Dave Clawson 38 49 0 .437
Illinois State Denver Johnson 38 36 0 .514
Montana Bobby Hauck 35 12 0 .745
Iona Fred Mariani 35 54 0 .393
Jacksonville (FL) Steve Gilbert 35 51 0 .407
Lafayette College Frank Tavani 34 41 0 .453
Delaware State Ben Blacknall 33 41 0 .446
Princeton Roger Hughes 32 33 0 .492
Northwestern State (LA) Scott Stoker 31 23 0 .574
Nicholls State Daryl Daye 30 52 0 .366
Coastal Carolina David Bennett 30 10 0 .750
North Dakota State Craig Bohl 29 11 0 .725
Dartmouth Eugene "Buddy" Teevens 29 35 2 .455
Western Kentucky David Elson 28 15 0 .651
Rhode Island Tim Stowers 28 47 0 .373
Davidson Mike Toop 25 31 0 .446
Texas State - San Marcos Manny Matsakis 23 21 0 .523
Samford Bill Gray 23 29 0 .442
Eastern Kentucky Danny Hope 23 19 0 .548
Howard Rayford T. Petty 22 29 0 .431
Western Carolina Kent Briggs 21 29 0 .420
Charleston Southern Jay Mills 20 19 0 .513
Mississippi Valley State Willie "Satellite" Totten 20 32 0 .385
Massachusetts Don Brown 19 10 0 .655
Bucknell Tim Landis 18 24 0 .429
La Salle Archie Stalcup 14 36 0 .280
Chattanooga Rodney Allison 14 28 0 .333
Cornell Tim Pendergast 13 23 0 .361
Duquesne Jerry Schmitt 13 5 0 .722
St. Francis (PA) Dave Opfar 10 40 0 .200
Northeastern R. E. "Rocky" Hager 10 19 0 .345
Sacramento State Steve Mooghasian 9 31 0 .225
Austin Peay Carroll McCray 9 31 0 .225
Weber State Ron McBride 8 10 0 .444
Sam Houston State Todd Whitten 7 10 0 .412
Norfolk State Pete Adrian 7 11 0 .389
Stephen F Austin Robert McFarland 6 12 0 .333
The Citadel Kevin Higgins 6 12 0 .333
Central Connecticut State Tom Masella 6 2 0 .750
Tennessee-Martin Jason Simpson 6 1 0 .857
Tennessee State James Webster 6 12 0 .333
Southeastern LA Dennis Roland 6 12 0 .333
Jackson State Rick Comegy 5 2 0 .714
Elon Pete Lembo 3 4 0 .429
Georgia Southern Brian VanGorder 3 4 0 .429
Columbia Norries Wilson 3 3 0 .500
Lehigh Andy Coen 3 4 0 .429
Butler Jeff Voris 3 5 0 .375
Liberty Danny Rocco 3 4 0 .429
Hofstra Dave Cohen 2 5 0 .286
VMI Jim Reid 1 7 0 .125
Indiana State Lou West 1 18 0 .053
Northern Colorado Scott Downing 1 6 0 .143
Missouri State Terry Allen 1 7 0 .125
Georgetown (DC) Kevin Kelly 1 6 0 .143
Murray State Matt Griffin 1 7 0 .125
North Carolina A&T Lee Fobbs 0 7 0 .000

This page brought to you by Bisonville.com, an unofficial North Dakota State University Bison football fan page.