diaafootball.com An online fan guide to DI-AA football.


Big Sky Conference
Official Site Big Sky Conference


Division I-AA National Impact
Playoff Appearances33
Playoff Win-Loss34-29
National Runner-ups3
National Championships  4

W-L PF PA
Montana 8-0 264 140
Portland State 6-2 200 99
Montana State 6-2 170 145
Northern Arizona 5-3 291 202
Sacramento State 4-4 142 196
Eastern Washington 3-5 180 167
Weber State 3-5 171 205
Idaho State 1-7 173 237
Northern Colorado 0-8 80 280


W-L PF PA
Montana 10-1 317 197
Portland State 7-4 245 202
Montana State 7-4 213 235
Northern Arizona 6-5 378 296
Weber State 4-7 201 265
Sacramento State 4-7 168 288
Eastern Washington 3-8 214 296
Idaho State 2-9 255 330
Northern Colorado 1-10 129 373


W-L PF PA
Eastern Washington 5-2 251 151
Montana 5-2 173 109
Montana State 5-2 194 175
Portland State 4-3 230 182
Weber State 4-3 172 171
Idaho State 3-4 184 215
Sacramento State 1-6 128 218
Northern Arizona 1-6 125 236


W-L PF PA
Montana 8-4 306 218
Montana State 7-4 276 251
Eastern Washington 7-5 420 281
Portland State 6-5 313 273
Weber State 6-5 277 277
Idaho State 5-6 298 304
Northern Arizona 3-8 233 328
Sacramento State 2-9 192 352


W-L PF PA
Eastern Washington 6-1 308 149
Montana 6-1 253 171
Portland State 4-3 207 161
Montana State 4-3 222 195
Northern Arizona 3-4 169 210
Idaho State 2-5 145 197
Sacramento State 2-5 124 223
Weber State 1-6 125 247


W-L PF PA
Montana 12-3 535 339
Eastern Washington 9-4 488 323
Portland State 7-4 335 223
Montana State 6-5 296 285
Northern Arizona 4-7 244 314
Idaho State 3-8 266 357
Sacramento State 3-8 190 415
Weber State 1-10 202 375


W-L PF PA
Montana 5-2 240 122
Montana State 5-2 197 118
Northern Arizona 5-2 233 192
Weber State 4-3 183 165
Idaho State 4-3 224 260
Eastern Washington 3-4 230 247
Sacramento State 1-6 117 211
Portland State 1-6 105 214


W-L PF PA
Montana 9-4 430 266
Northern Arizona 9-4 409 305
Weber State 8-4 325 241
Idaho State 8-4 394 423
Montana State 7-6 330 215
Eastern Washington 6-5 344 321
Portland State 4-7 220 327
Sacramento State 2-9 237 332


W-L PF PA
Idaho State 5-2 184 112
Montana 5-2 173 125
Montana State 5-2 169 125
Eastern Washington 3-4 209 198
Portland State 3-4 166 161
Sacramento State 3-4 211 228
Northern Arizona 3-4 154 197
Weber State 1-6 116 236


W-L PF PA
Montana 11-3 441 260
Idaho State 8-3 331 188
Montana State 7-6 298 282
Eastern Washington 6-5 365 276
Portland State 6-5 236 245
Northern Arizona 6-5 252 284
Sacramento State 5-7 325 380
Weber State 3-8 266 309


W-L PF PA
Montana 7-0 250 151
Northern Arizona 5-2 277 230
Portland State 5-2 250 205
Montana State 4-3 228 174
Eastern Washington 3-4 259 262
Weber State 2-5 221 275
Sacramento State 1-6 179 271
Idaho State 1-6 179 275


W-L PF PA
Montana 15-1 533 293
Northern Arizona 8-4 399 341
Eastern Washington 7-4 461 349
Portland State 7-4 365 314
Montana State 5-6 309 329
Idaho State 4-7 331 333
Weber State 3-8 347 441
Sacramento State 2-9 249 424


W-L PF PA
Montana 7-0 211 131
Eastern Washington 5-2 192 144
Portland State 4-3 221 179
Sacramento State 4-3 194 166
Weber State 4-3 156 131
Idaho State 3-4 189 225
Northern Arizona 1-6 113 163
Montana State 0-7 84 221


W-L PF PA
Montana 13-2 475 288
Portland State 8-4 406 325
Weber State 7-4 272 219
Sacramento State 7-4 329 279
Eastern Washington 6-5 288 243
Idaho State 6-5 329 351
Northern Arizona 3-8 245 275
Montana State 0-11 131 359



This page brought to you by Bisonville.com, an unofficial North Dakota State University Bison football fan page.