diaafootball.com An online fan guide to DI-AA football.


Southland Conference
Official Site Southland Football Conference


Division I-AA National Impact
Playoff Appearances29
Playoff Win-Loss26-29
National Runner-ups3
National Championships  0

W-L PF PA
McNeese State 5-1 157 111
Stephen F Austin 4-3 164 125
Sam Houston State 4-3 185 164
Texas State - San Marcos 3-3 135 119
Central Arkansas 2-0 75 65
Northwestern State (LA) 2-4 109 120
Nicholls State 2-4 65 117
Southeastern LA 1-5 104 173


W-L PF PA
Central Arkansas 8-3 303 221
McNeese State 7-4 297 240
Sam Houston State 6-5 263 285
Texas State - San Marcos 5-6 244 248
Stephen F Austin 4-7 204 232
Nicholls State 4-7 189 228
Northwestern State (LA) 4-7 187 249
Southeastern LA 2-9 181 351


W-L PF PA
Texas State - San Marcos 5-1 203 114
Nicholls State 5-1 198 151
Northwestern State (LA) 3-3 139 121
McNeese State 3-3 132 191
Sam Houston State 2-4 159 146
Southeastern LA 2-4 153 170
Stephen F Austin 1-5 139 230


W-L PF PA
Texas State - San Marcos 11-3 518 284
Nicholls State 6-4 308 226
McNeese State 5-4 221 287
Northwestern State (LA) 5-5 215 240
Stephen F Austin 5-6 324 380
Southeastern LA 4-6 279 275
Sam Houston State 3-7 270 288


W-L PF PA
Northwestern State (LA) 4-1 187 107
Sam Houston State 4-1 175 139
Texas State - San Marcos 3-2 122 124
Nicholls State 2-3 112 140
Stephen F Austin 1-4 136 133
McNeese State 1-4 128 217


W-L PF PA
Sam Houston State 11-3 518 338
Northwestern State (LA) 8-4 401 282
Stephen F Austin 6-5 284 256
Nicholls State 5-5 233 237
Texas State - San Marcos 5-6 283 285
McNeese State 4-7 262 423


W-L PF PA
McNeese State 5-0 190 119
Stephen F Austin 4-1 167 108
Nicholls State 3-2 152 146
Northwestern State (LA) 1-4 126 145
Texas State - San Marcos 1-4 136 190
Sam Houston State 1-4 137 200


W-L PF PA
McNeese State 10-2 405 284
Stephen F Austin 7-4 343 230
Northwestern State (LA) 6-6 386 265
Nicholls State 5-6 389 280
Texas State - San Marcos 4-8 315 417
Sam Houston State 2-9 239 406


W-L PF PA
McNeese State 6-0 224 74
Northwestern State (LA) 4-2 154 132
Nicholls State 3-3 121 114
Stephen F Austin 3-3 138 157
Jacksonville State 2-4 121 137
Sam Houston State 2-4 89 168
Texas State - San Marcos 1-5 117 182


W-L PF PA
McNeese State 13-2 478 273
Northwestern State (LA) 9-4 359 283
Nicholls State 7-4 283 195
Stephen F Austin 6-5 322 245
Jacksonville State 5-6 229 298
Texas State - San Marcos 4-7 211 290
Sam Houston State 4-7 197 313


W-L PF PA
Sam Houston State 5-1 198 145
McNeese State 5-1 152 110
Northwestern State (LA) 4-2 164 112
Stephen F Austin 4-2 166 140
Jacksonville State 2-4 177 204
Nicholls State 1-5 142 187
Texas State - San Marcos 0-6 77 178


W-L PF PA
Sam Houston State 10-3 470 322
McNeese State 8-4 347 206
Northwestern State (LA) 8-4 319 232
Stephen F Austin 6-5 246 264
Jacksonville State 5-6 349 305
Texas State - San Marcos 4-7 188 258
Nicholls State 3-8 218 308


W-L PF PA
Troy 6-1 166 80
McNeese State 5-2 176 90
Texas State - San Marcos 5-2 146 121
Sam Houston State 4-3 187 176
Northwestern State (LA) 3-4 138 165
Stephen F Austin 3-4 139 177
Jacksonville State 2-5 106 164
Nicholls State 0-7 84 169


W-L PF PA
Troy 9-3 330 193
McNeese State 8-4 315 224
Sam Houston State 7-4 290 228
Texas State - San Marcos 7-4 220 183
Northwestern State (LA) 6-5 256 236
Stephen F Austin 6-5 289 297
Jacksonville State 4-6 170 234
Nicholls State 1-10 170 312



This page brought to you by Bisonville.com, an unofficial North Dakota State University Bison football fan page.