diaafootball.com An online fan guide to DI-AA football.


Gateway Football Conference
Official Site Gateway Football Conference


Division I-AA National Impact
Playoff Appearances48
Playoff Win-Loss59-42
National Runner-ups3
National Championships  6

W-L PF PA
Youngstown State 6-1 227 126
Illinois State 5-2 212 150
Northern Iowa 5-2 208 162
Southern Illinois 4-3 218 162
Western Kentucky 4-3 173 154
Western Illinois 2-5 192 209
Missouri State 1-6 108 206
Indiana State 1-6 126 295


W-L PF PA
Youngstown State 9-2 353 222
Southern Illinois 8-3 409 206
Illinois State 8-3 332 221
Northern Iowa 7-4 341 249
Western Kentucky 6-5 258 263
Western Illinois 5-6 333 277
Missouri State 2-9 194 308
Indiana State 1-10 236 493


W-L PF PA
Youngstown State 5-2 185 107
Southern Illinois 5-2 227 190
Northern Iowa 5-2 165 147
Illinois State 4-3 285 177
Western Kentucky 4-3 204 193
Western Illinois 3-4 204 216
Missouri State 2-5 160 228
Indiana State 0-7 148 320


W-L PF PA
Northern Iowa 11-4 449 357
Southern Illinois 9-4 449 298
Youngstown State 8-3 306 178
Illinois State 7-4 431 234
Western Kentucky 6-5 339 292
Western Illinois 5-6 352 371
Missouri State 4-6 273 312
Indiana State 0-11 193 476


W-L PF PA
Southern Illinois 7-0 308 88
Western Kentucky 6-1 199 124
Northern Iowa 5-2 245 130
Missouri State 3-4 179 218
Youngstown State 2-5 172 196
Illinois State 2-5 182 242
Western Illinois 2-5 138 275
Indiana State 1-6 141 291


W-L PF PA
Southern Illinois 10-2 511 158
Western Kentucky 9-3 350 227
Northern Iowa 7-4 351 198
Missouri State 6-5 295 324
Youngstown State 4-7 270 272
Illinois State 4-7 282 352
Western Illinois 4-7 311 409
Indiana State 4-7 243 415


W-L PF PA
Southern Illinois 6-1 231 153
Northern Iowa 6-1 195 144
Western Kentucky 5-2 208 121
Western Illinois 5-2 270 213
Illinois State 3-4 189 183
Youngstown State 2-5 148 228
Missouri State 1-6 169 210
Indiana State 0-7 107 265


W-L PF PA
Southern Illinois 10-2 437 229
Northern Iowa 10-3 390 246
Western Kentucky 9-4 427 219
Western Illinois 9-4 472 331
Illinois State 6-6 318 293
Youngstown State 5-7 281 283
Missouri State 4-7 288 276
Indiana State 3-9 170 356


W-L PF PA
Western Kentucky 7-1 187 91
Western Illinois 6-2 250 158
Illinois State 4-3 150 121
Youngstown State 4-3 114 113
Indiana State 3-4 121 180
Southern Illinois 2-5 177 228
Northern Iowa 2-5 123 191
Missouri State 1-6 149 189


W-L PF PA
Western Kentucky 12-3 432 246
Western Illinois 11-2 470 241
Youngstown State 7-4 215 201
Illinois State 6-5 249 250
Northern Iowa 5-6 227 286
Indiana State 5-7 226 318
Missouri State 4-7 255 294
Southern Illinois 4-8 414 360


W-L PF PA
Northern Iowa 6-1 165 120
Western Kentucky 5-2 199 91
Youngstown State 5-2 217 139
Western Illinois 4-3 189 173
Missouri State 3-4 165 199
Illinois State 2-5 188 237
Indiana State 2-5 120 207
Southern Illinois 1-6 109 186


W-L PF PA
Northern Iowa 11-3 377 340
Youngstown State 8-3 368 191
Western Kentucky 8-4 318 146
Missouri State 6-5 297 271
Western Illinois 5-5 257 290
Indiana State 3-8 168 347
Illinois State 2-9 258 375
Southern Illinois 1-10 167 339


W-L PF PA
Western Illinois 5-1 191 110
Illinois State 4-2 153 90
Youngstown State 4-2 133 101
Northern Iowa 3-3 193 164
Missouri State 2-4 94 120
Southern Illinois 2-4 120 153
Indiana State 1-5 61 207


W-L PF PA
Western Illinois 9-3 390 231
Youngstown State 9-3 296 189
Illinois State 7-4 361 221
Northern Iowa 7-4 397 305
Missouri State 5-6 237 200
Southern Illinois 3-8 208 316
Indiana State 1-10 122 408



This page brought to you by Bisonville.com, an unofficial North Dakota State University Bison football fan page.