diaafootball.com An online fan guide to DI-AA football.


DI-AA Independent


Division I-AA National Impact
Playoff Appearances0
Playoff Win-Loss0-0
National Runner-ups0
National Championships  0

W-L PF PA
Savannah State 2-9 108 379


W-L PF PA
Savannah State 0-11 215 480


W-L PF PA
Southeastern LA 7-4 425 271
Savannah State 2-8 194 414


W-L PF PA
Cal Poly-SLO 3-0 105 45
Florida Atlantic 2-0 53 42
Northern Colorado 2-1 83 74
UC Davis 1-2 87 67
Southern Utah 1-2 86 69
St. Mary's 1-3 64 166
Southeastern LA 0-1 27 33
Florida Int'l 0-1 23 32


W-L PF PA
Florida Atlantic 11-3 404 306
Northern Colorado 9-2 425 180
Cal Poly-SLO 7-4 316 241
UC Davis 6-4 295 184
Southeastern LA 5-7 369 382
Southern Utah 4-7 240 283
Davidson 3-8 246 364
Florida Int'l 2-10 270 341
St. Mary's 1-11 162 471
Savannah State 0-12 109 491


W-L PF PA
St. Mary's 2-0 59 31
Florida Atlantic 2-1 75 85
South Florida 1-0 51 10
Samford 1-0 20 7
Savannah State 1-0 21 20
Cal Poly-SLO 1-1 44 56
Florida Int'l 0-1 21 31
Southern Utah 0-2 35 51
Morris Brown 0-3 40 75


W-L PF PA
South Florida 9-2 339 204
Davidson 7-3 320 227
St. Mary's 6-6 318 267
Florida Int'l 5-6 241 228
Samford 4-7 285 385
Cal Poly-SLO 3-8 247 302
Florida Atlantic 2-9 176 339
Savannah State 1-9 106 341
Southern Utah 1-10 202 427
Morris Brown 1-11 225 431


W-L PF PA
South Florida 2-0 110 49
Samford 2-0 88 60
Troy 2-0 64 48
Cal Poly-SLO 2-1 72 59
St. Mary's 2-1 52 41
Savannah State 1-0 17 14
Elon 1-1 75 59
Cal State-Northridge 1-1 66 72
Liberty 1-1 82 99
Morris Brown 0-1 14 17
Florida Atlantic 0-1 10 24
Charleston Southern 0-3 71 129
Southern Utah 0-4 74 124


W-L PF PA
South Florida 8-3 387 231
Troy 7-4 246 269
Cal Poly-SLO 6-5 292 248
St. Mary's 6-5 249 242
Davidson 5-4 199 208
Samford 5-5 269 274
Charleston Southern 5-6 262 253
Morris Brown 5-6 215 277
Florida Atlantic 4-6 177 245
Cal State-Northridge 3-7 342 390
Liberty 3-8 225 404
Savannah State 2-7 105 290
Southern Utah 2-9 219 296
Elon 2-9 199 346


W-L PF PA
Hofstra 3-0 113 71
Elon 3-1 122 88
South Florida 2-0 103 6
Southern Utah 2-0 85 27
Davidson 2-0 63 24
Charleston Southern 2-2 93 69
Cal State-Northridge 1-0 45 27
Samford 1-2 42 81
Cal Poly-SLO 1-3 111 140
Liberty 1-4 61 135
Georgetown (DC) 0-1 17 41
St. Mary's 0-2 34 84
Austin Peay 0-3 27 123


W-L PF PA
Davidson 10-0 271 135
Hofstra 9-4 445 384
Southern Utah 7-4 386 306
South Florida 7-4 278 201
Elon 7-4 278 223
St. Mary's 6-5 349 359
Charleston Southern 5-6 246 244
Georgetown (DC) 5-6 282 326
Cal State-Northridge 4-7 308 391
Samford 4-7 183 290
Cal Poly-SLO 3-8 301 395
Liberty 3-8 195 320
Austin Peay 2-9 183 397



This page brought to you by Bisonville.com, an unofficial North Dakota State University Bison football fan page.