diaafootball.com An online fan guide to DI-AA football.


Northeast Conference
Official Site Northeast Conference


Division I-AA National Impact
Playoff Appearances0
Playoff Win-Loss0-0
National Runner-ups0
National Championships  0

W-L PF PA
Monmouth (NJ) 6-1 177 83
SUNY-Albany 5-2 162 85
SUNY-Stony Brook 5-2 220 144
Robert Morris 5-2 157 99
Central Connecticut State 4-3 210 134
St. Francis (PA) 2-5 130 267
Sacred Heart 1-6 108 207
Wagner 0-7 63 208


W-L PF PA
Monmouth (NJ) 10-1 279 125
Central Connecticut State 8-3 363 192
SUNY-Albany 7-4 224 143
Robert Morris 7-4 234 161
SUNY-Stony Brook 5-6 242 278
Wagner 4-7 180 233
St. Francis (PA) 3-8 227 398
Sacred Heart 2-9 189 300


W-L PF PA
Central Connecticut State 5-2 161 145
SUNY-Stony Brook 5-2 164 157
Monmouth (NJ) 4-3 159 94
SUNY-Albany 4-3 133 87
St. Francis (PA) 3-4 196 219
Sacred Heart 3-4 160 195
Wagner 3-4 159 204
Robert Morris 1-6 154 185


W-L PF PA
Central Connecticut State 7-4 273 274
Monmouth (NJ) 6-4 266 190
Wagner 6-5 287 294
SUNY-Stony Brook 6-5 220 270
SUNY-Albany 5-6 188 194
Sacred Heart 4-6 239 287
St. Francis (PA) 3-8 287 343
Robert Morris 2-8 243 256


W-L PF PA
Central Connecticut State 6-1 196 125
Monmouth (NJ) 6-1 154 140
SUNY-Albany 4-3 177 142
Robert Morris 3-4 161 148
Wagner 3-4 137 151
Sacred Heart 3-4 142 175
SUNY-Stony Brook 2-5 178 176
St. Francis (PA) 1-6 136 224


W-L PF PA
Monmouth (NJ) 10-1 299 182
Central Connecticut State 8-2 261 192
Sacred Heart 6-4 276 206
Robert Morris 6-5 277 213
Wagner 6-5 241 241
SUNY-Albany 4-7 198 280
SUNY-Stony Brook 3-7 246 275
St. Francis (PA) 3-8 207 322


W-L PF PA
SUNY-Albany 6-1 216 69
Monmouth (NJ) 6-1 121 73
SUNY-Stony Brook 4-3 201 165
Robert Morris 4-3 154 139
Wagner 3-4 140 150
Sacred Heart 3-4 134 181
Central Connecticut State 2-5 147 195
St. Francis (PA) 0-7 109 250


W-L PF PA
Monmouth (NJ) 10-2 247 102
SUNY-Albany 7-4 299 185
SUNY-Stony Brook 6-4 284 237
Robert Morris 6-4 246 219
Wagner 6-5 231 203
Sacred Heart 6-5 286 280
Central Connecticut State 3-8 231 359
St. Francis (PA) 1-9 168 367


W-L PF PA
SUNY-Albany 6-1 214 102
SUNY-Stony Brook 6-2 176 111
Sacred Heart 5-2 152 85
Wagner 4-3 98 89
Central Connecticut State 4-4 103 120
Monmouth (NJ) 2-5 66 92
Robert Morris 2-5 56 142
St. Francis (PA) 1-6 59 150
St. Johns (NY) 0-2 17 50


W-L PF PA
SUNY-Stony Brook 8-2 232 118
SUNY-Albany 8-4 357 245
Sacred Heart 7-3 241 129
Wagner 7-4 232 134
Central Connecticut State 5-6 139 251
Robert Morris 3-7 128 227
Monmouth (NJ) 2-8 115 177
St. Johns (NY) 2-8 184 308
St. Francis (PA) 2-8 101 229


W-L PF PA
Sacred Heart 8-0 336 145
Robert Morris 6-1 274 149
Monmouth (NJ) 5-2 162 106
SUNY-Albany 5-2 185 152
Wagner 3-5 225 235
SUNY-Stony Brook 3-5 191 209
Central Connecticut State 2-5 116 153
St. Johns (NY) 1-6 50 182
St. Francis (PA) 0-7 34 242


W-L PF PA
Sacred Heart 11-0 450 167
Monmouth (NJ) 7-3 240 154
SUNY-Albany 7-3 236 195
Robert Morris 6-3 310 219
SUNY-Stony Brook 3-6 211 238
Wagner 3-6 249 276
Central Connecticut State 2-7 146 233
St. Johns (NY) 1-9 85 268
St. Francis (PA) 0-10 78 381


W-L PF PA
Robert Morris 8-0 318 107
Sacred Heart 7-1 194 104
Wagner 6-2 232 122
SUNY-Albany 5-3 297 169
Monmouth (NJ) 4-4 161 114
Central Connecticut State 3-5 130 240
St. Johns (NY) 2-6 96 180
SUNY-Stony Brook 1-7 142 245
St. Francis (PA) 0-8 50 339


W-L PF PA
Robert Morris 10-0 365 140
Sacred Heart 10-1 314 147
Wagner 6-5 306 215
Monmouth (NJ) 5-6 200 174
SUNY-Albany 5-6 342 318
St. Johns (NY) 5-6 169 216
Central Connecticut State 4-6 174 285
SUNY-Stony Brook 2-8 182 262
St. Francis (PA) 0-11 71 436



This page brought to you by Bisonville.com, an unofficial North Dakota State University Bison football fan page.