![]() |
An online fan guide to DI-AA football. |
Montana DI-AA Playoff History | ||||||
Year |
Round |
Opponent |
Score | |||
| 1982 | First Round | Idaho | L 7-21 | |||
| 1988 | First Round | Idaho | L 19-38 | |||
| 1989 | First Round | Jackson State | W 48-7 | |||
| Quarterfinal | Eastern Illinois | W 25-19 | ||||
| Semi-final | Georgia Southern | L 15-45 | ||||
| 1993 | First Round | Delaware | L 48-49 | |||
| 1994 | First Round | Northern Iowa | W 23-20 | |||
| Quarterfinal | McNeese State | W 30-28 | ||||
| Semi-final | Youngstown State | L 9-28 | ||||
| 1995 | First Round | Eastern Kentucky | W 48-0 | |||
| Quarterfinal | Georgia Southern | W 45-0 | ||||
| Semi-final | Stephen F Austin | W 70-14 | ||||
| Championship | Marshall | W 22-20 | ||||
| 1996 | First Round | Nicholls State | W 48-3 | |||
| Quarterfinal | East Tennessee | W 44-14 | ||||
| Semi-final | Troy | W 70-7 | ||||
| Championship | Marshall | L 29-49 | ||||
| 1997 | First Round | McNeese State | L 14-19 | |||
| 1998 | First Round | Western Illinois | L 9-52 | |||
| 1999 | First Round | Youngstown State | L 27-30 | |||
| 2000 | First Round | Eastern Illinois | W 45-13 | |||
| Quarterfinal | Richmond | W 34-20 | ||||
| Semi-final | Appalachian State | W 19-16 | ||||
| Championship | Georgia Southern | L 25-27 | ||||
| 2001 | First Round | Northwestern State (LA) | W 28-19 | |||
| Quarterfinal | Sam Houston State | W 49-24 | ||||
| Semi-final | Northern Iowa | W 38-0 | ||||
| Championship | Furman | W 13-6 | ||||
| 2002 | First Round | Northwestern State (LA) | W 45-14 | |||
| Quarterfinal | McNeese State | L 20-24 | ||||
| 2003 | First Round | Western Illinois | L 40-43 | |||
| 2004 | First Round | Northwestern State (LA) | W 56-7 | |||
| Quarterfinal | New Hampshire | W 47-17 | ||||
| Semi-final | Sam Houston State | W 34-13 | ||||
| Championship | James Madison | L 21-31 | ||||
| 2005 | First Round | Cal Poly-SLO | L 21-35 | |||
This page brought to you by Bisonville.com, an unofficial North Dakota State University Bison football fan page. |