![]() |
An online fan guide to DI-AA football. |
Youngstown State DI-AA Playoff History | ||||||
Year |
Round |
Opponent |
Score | |||
| 1987 | First Round | Northern Iowa | L 28-31 | |||
| 1989 | First Round | Eastern Kentucky | W 28-24 | |||
| Quarterfinal | Furman | L 23-42 | ||||
| 1990 | First Round | Central Florida | L 17-20 | |||
| 1991 | First Round | Villanova | W 17-16 | |||
| Quarterfinal | Nevada | W 30-28 | ||||
| Semi-final | Samford | W 10-0 | ||||
| Championship | Marshall | W 25-17 | ||||
| 1992 | First Round | Villanova | W 23-20 | |||
| Quarterfinal | The Citadel | W 42-17 | ||||
| Semi-final | Northern Iowa | W 19-7 | ||||
| Championship | Marshall | L 28-31 | ||||
| 1993 | First Round | Central Florida | W 56-30 | |||
| Quarterfinal | Georgia Southern | W 34-14 | ||||
| Semi-final | Idaho | W 35-16 | ||||
| Championship | Marshall | W 17-5 | ||||
| 1994 | First Round | Alcorn State | W 63-20 | |||
| Quarterfinal | Eastern Kentucky | W 18-15 | ||||
| Semi-final | Montana | W 28-9 | ||||
| Championship | Boise State | W 28-14 | ||||
| 1997 | First Round | Hampton | W 28-13 | |||
| Quarterfinal | Villanova | W 37-34 | ||||
| Semi-final | Eastern Washington | W 25-14 | ||||
| Championship | McNeese State | W 10-9 | ||||
| 1999 | First Round | Montana | W 30-27 | |||
| Quarterfinal | North Carolina A&T | W 41-3 | ||||
| Semi-final | Florida A&M | W 27-24 | ||||
| Championship | Georgia Southern | L 24-59 | ||||
| 2000 | First Round | Richmond | L 3-10 | |||
This page brought to you by Bisonville.com, an unofficial North Dakota State University Bison football fan page. |