![]() |
An online fan guide to DI-AA football. |
Western Illinois DI-AA Playoff History | ||||||
Year |
Round |
Opponent |
Score | |||
| 1988 | First Round | Western Kentucky | L 32-35 | |||
| 1991 | First Round | Marshall | L 17-20 | |||
| 1996 | First Round | Murray State | L 6-34 | |||
| 1997 | First Round | Jackson State | W 31-24 | |||
| Quarterfinal | McNeese State | L 12-14 | ||||
| 1998 | First Round | Montana | W 52-9 | |||
| Quarterfinal | Florida A&M | W 24-21 | ||||
| Semi-final | Georgia Southern | L 14-42 | ||||
| 2000 | First Round | Lehigh | L 7-37 | |||
| 2002 | First Round | Eastern Illinois | W 48-9 | |||
| Quarterfinal | Western Kentucky | L 28-31 | ||||
| 2003 | First Round | Montana | W 43-40 | |||
| Quarterfinal | Colgate | L 27-28 | ||||
This page brought to you by Bisonville.com, an unofficial North Dakota State University Bison football fan page. |