![]() |
An online fan guide to DI-AA football. |
Western Kentucky DI-AA Playoff History | ||||||
Year |
Round |
Opponent |
Score | |||
| 1987 | First Round | Eastern Kentucky | L 17-40 | |||
| 1988 | First Round | Western Illinois | W 35-32 | |||
| Quarterfinal | Eastern Kentucky | L 24-41 | ||||
| 1997 | First Round | Eastern Kentucky | W 42-14 | |||
| Quarterfinal | Eastern Washington | L 21-38 | ||||
| 2000 | First Round | Florida A&M | W 27-0 | |||
| Quarterfinal | Appalachian State | L 14-17 | ||||
| 2001 | First Round | Furman | L 20-24 | |||
| 2002 | First Round | Murray State | W 59-20 | |||
| Quarterfinal | Western Illinois | W 31-28 | ||||
| Semi-final | Georgia Southern | W 31-28 | ||||
| Championship | McNeese State | W 34-14 | ||||
| 2003 | First Round | Jacksonville State | W 45-7 | |||
| Quarterfinal | Wofford | L 17-34 | ||||
| 2004 | First Round | Sam Houston State | L 24-54 | |||
This page brought to you by Bisonville.com, an unofficial North Dakota State University Bison football fan page. |