![]() |
An online fan guide to DI-AA football. |
Appalachian State DI-AA Playoff History | ||||||
Year |
Round |
Opponent |
Score | |||
| 1986 | First Round | Nicholls State | L 26-28 | |||
| 1987 | First Round | Richmond | W 20-3 | |||
| Quarterfinal | Georgia Southern | W 19-0 | ||||
| Semi-final | Marshall | L 10-24 | ||||
| 1989 | First Round | Middle Tennessee | L 21-24 | |||
| 1991 | First Round | Eastern Kentucky | L 3-14 | |||
| 1992 | First Round | Middle Tennessee | L 10-35 | |||
| 1994 | First Round | New Hampshire | W 17-10 | |||
| Quarterfinal | Boise State | L 14-17 | ||||
| 1995 | First Round | James Madison | W 31-24 | |||
| Quarterfinal | Stephen F Austin | L 17-27 | ||||
| 1998 | First Round | Tennessee State | W 45-31 | |||
| Quarterfinal | Northwestern State (LA) | L 20-31 | ||||
| 1999 | First Round | Florida A&M | L 29-44 | |||
| 2000 | First Round | Troy | W 33-30 | |||
| Quarterfinal | Western Kentucky | W 17-14 | ||||
| Semi-final | Montana | L 16-19 | ||||
| 2001 | First Round | William & Mary | W 40-27 | |||
| Quarterfinal | Georgia Southern | L 24-38 | ||||
| 2002 | First Round | Maine | L 13-14 | |||
| 2005 | First Round | Lafayette College | W 34-23 | |||
| Quarterfinal | Southern Illinois | W 38-24 | ||||
| Semi-final | Furman | W 29-23 | ||||
| Championship | Northern Iowa | W 21-16 | ||||
This page brought to you by Bisonville.com, an unofficial North Dakota State University Bison football fan page. |