![]() |
An online fan guide to DI-AA football. |
Furman DI-AA Playoff History | ||||||
Year |
Round |
Opponent |
Score | |||
| 1982 | First Round | South Carolina State | L 0-17 | |||
| 1983 | Quarterfinal | Boston University | W 35-16 | |||
| Semi-final | Western Carolina | L 7-14 | ||||
| 1985 | Quarterfinal | Rhode Island | W 59-15 | |||
| Semi-final | Nevada | W 35-12 | ||||
| Championship | Georgia Southern | L 42-44 | ||||
| 1986 | First Round | Eastern Kentucky | L 10-23 | |||
| 1988 | First Round | Delaware | W 21-7 | |||
| Quarterfinal | Marshall | W 13-9 | ||||
| Semi-final | Idaho | W 38-7 | ||||
| Championship | Georgia Southern | W 17-12 | ||||
| 1989 | First Round | William & Mary | W 24-10 | |||
| Quarterfinal | Youngstown State | W 42-23 | ||||
| Semi-final | Stephen F Austin | L 19-21 | ||||
| 1990 | First Round | Eastern Kentucky | W 45-17 | |||
| Quarterfinal | Nevada | L 35-42 | ||||
| 1996 | First Round | Northern Arizona | W 42-31 | |||
| Quarterfinal | Marshall | L 0-54 | ||||
| 1999 | First Round | Massachusetts | L 23-30 | |||
| 2000 | First Round | Hofstra | L 24-31 | |||
| 2001 | First Round | Western Kentucky | W 24-20 | |||
| Quarterfinal | Lehigh | W 34-17 | ||||
| Semi-final | Georgia Southern | W 24-17 | ||||
| Championship | Montana | L 6-13 | ||||
| 2002 | First Round | Villanova | L 38-45 | |||
| 2004 | First Round | Jacksonville State | W 49-7 | |||
| Quarterfinal | James Madison | L 13-14 | ||||
| 2005 | First Round | Nicholls State | W 14-12 | |||
| Quarterfinal | Richmond | W 24-20 | ||||
| Semi-final | Appalachian State | L 23-29 | ||||
This page brought to you by Bisonville.com, an unofficial North Dakota State University Bison football fan page. |