![]() |
An online fan guide to DI-AA football. |
Marshall DI-AA Playoff History | ||||||
Year |
Round |
Opponent |
Score | |||
| 1987 | First Round | James Madison | W 41-12 | |||
| Quarterfinal | Weber State | W 51-23 | ||||
| Semi-final | Appalachian State | W 24-10 | ||||
| Championship | U LA-Monroe | L 42-43 | ||||
| 1988 | First Round | North Texas | W 7-0 | |||
| Quarterfinal | Furman | L 9-13 | ||||
| 1991 | First Round | Western Illinois | W 20-17 | |||
| Quarterfinal | Northern Iowa | W 41-13 | ||||
| Semi-final | Eastern Kentucky | W 14-7 | ||||
| Championship | Youngstown State | L 17-25 | ||||
| 1992 | First Round | Eastern Kentucky | W 44-0 | |||
| Quarterfinal | Middle Tennessee | W 35-21 | ||||
| Semi-final | Delaware | W 28-7 | ||||
| Championship | Youngstown State | W 31-28 | ||||
| 1993 | First Round | Howard | W 28-14 | |||
| Quarterfinal | Delaware | W 34-31 | ||||
| Semi-final | Troy | W 24-21 | ||||
| Championship | Youngstown State | L 5-17 | ||||
| 1994 | First Round | Middle Tennessee | W 49-14 | |||
| Quarterfinal | James Madison | W 28-21 | ||||
| Semi-final | Boise State | L 24-28 | ||||
| 1995 | First Round | Jackson State | W 38-8 | |||
| Quarterfinal | Northern Iowa | W 41-24 | ||||
| Semi-final | McNeese State | W 25-13 | ||||
| Championship | Montana | L 20-22 | ||||
| 1996 | First Round | Delaware | W 59-14 | |||
| Quarterfinal | Furman | W 54-0 | ||||
| Semi-final | Northern Iowa | W 31-14 | ||||
| Championship | Montana | W 49-29 | ||||
This page brought to you by Bisonville.com, an unofficial North Dakota State University Bison football fan page. |