![]() |
An online fan guide to DI-AA football. |
McNeese State DI-AA Playoff History | ||||||
Year |
Round |
Opponent |
Score | |||
| 1991 | First Round | Nevada | L 16-22 | |||
| 1992 | First Round | Idaho | W 23-20 | |||
| Quarterfinal | Northern Iowa | L 7-29 | ||||
| 1993 | First Round | William & Mary | W 34-28 | |||
| Quarterfinal | Troy | L 28-35 | ||||
| 1994 | First Round | Idaho | W 38-21 | |||
| Quarterfinal | Montana | L 28-30 | ||||
| 1995 | First Round | Idaho | W 33-3 | |||
| Quarterfinal | Delaware | W 52-18 | ||||
| Semi-final | Marshall | L 13-25 | ||||
| 1997 | First Round | Montana | W 19-14 | |||
| Quarterfinal | Western Illinois | W 14-12 | ||||
| Semi-final | Delaware | W 23-21 | ||||
| Championship | Youngstown State | L 9-10 | ||||
| 1998 | First Round | Massachusetts | L 19-21 | |||
| 2000 | First Round | Georgia Southern | L 17-42 | |||
| 2001 | First Round | Maine | L 10-14 | |||
| 2002 | First Round | Montana State | W 21-14 | |||
| Quarterfinal | Montana | W 24-20 | ||||
| Semi-final | Villanova | W 39-28 | ||||
| Championship | Western Kentucky | L 14-34 | ||||
| 2003 | First Round | Northern Arizona | L 3-35 | |||
This page brought to you by Bisonville.com, an unofficial North Dakota State University Bison football fan page. |