![]() |
An online fan guide to DI-AA football. |
Nevada DI-AA Playoff History | ||||||
Year |
Round |
Opponent |
Score | |||
| 1978 | First Round | Massachusetts | L 21-44 | |||
| 1979 | First Round | Eastern Kentucky | L 30-33 | |||
| 1983 | First Round | Idaho State | W 27-20 | |||
| Quarterfinal | North Texas | W 20-17 | ||||
| Semi-final | Southern Illinois | L 7-23 | ||||
| 1985 | Quarterfinal | Arkansas State | W 24-23 | |||
| Semi-final | Furman | L 12-35 | ||||
| 1986 | First Round | Idaho | W 27-7 | |||
| Quarterfinal | Tennessee State | W 33-6 | ||||
| Semi-final | Georgia Southern | L 38-48 | ||||
| 1990 | First Round | U LA-Monroe | W 27-14 | |||
| Quarterfinal | Furman | W 42-35 | ||||
| Semi-final | Boise State | W 59-52 | ||||
| Championship | Georgia Southern | L 13-36 | ||||
| 1991 | First Round | McNeese State | W 22-16 | |||
| Quarterfinal | Youngstown State | L 28-30 | ||||
This page brought to you by Bisonville.com, an unofficial North Dakota State University Bison football fan page. |